Delivery and Pickup Service!
SUMMER SEASON RATES
June 6, 2026 – August 7, 2026
(sales tax and applicable delivery charges are not included)
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 day | $140 | $182 | $196 | $255 | $187 | $245 | $263 | $343 |
| 2 days | $190 | $247 | $266 | $346 | $255 | $333 | $358 | $466 |
| 3 days | $240 | $312 | $336 | $437 | $323 | $421 | $453 | $589 |
| 4 days | $290 | $377 | $406 | $528 | $391 | $509 | $548 | $712 |
| One Week | $340 | $442 | $476 | $619 | $459 | $597 | $643 | $835 |
| Additional Days | +$50 | +$65 | +$70 | +$91 | +$68 | +$88 | +$95 | +$123 |
Hourly rentals are first come, first serve. No reservations. Available only at our North Myrtle Beach and Garden City locations. Delivery & pickup is not available for hourly rentals.
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted |
|---|---|---|---|---|
| 1 hour | $70 | $91 | $98 | $129 |
| 2 hours | $80 | $104 | $112 | $147 |
| 3 hours | $90 | $117 | $126 | $165 |
| 4 hours | $100 | $130 | $140 | $183 |
| 5 hours | $110 | $143 | $154 | $201 |
| 6 hours | $120 | $156 | $168 | $219 |
| 7 hours | $130 | $169 | $182 | $237 |
| Additional Hours | +$10 | +$13 | +$14 | +$18 |
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 week | $340 | $442 | $476 | $619 | $459 | $597 | $643 | $835 |
| 2 weeks | $610 | $796 | $854 | $1,111 | $825 | $1,071 | $1,159 | $1,501 |
| 3 weeks | $890 | $1,167 | $1,246 | $1,622 | $1,203 | $1,561 | $1,698 | $2,194 |
| 4 weeks | $1,135 | $1,496 | $1,589 | $2,070 | $1,532 | $1,988 | $2,174 | $2,803 |
SHOULDER SEASON RATES
March 14, 2026 – June 5, 2026
August 8, 2026 – November 27, 2026
(sales tax and applicable delivery charges are not included)
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 day | $112.00 | $145.61 | $156.80 | $204.01 | $149.60 | $196.01 | $210.40 | $274.41 |
| 2 days | $152.00 | $197.61 | $212.80 | $276.81 | $204.00 | $266.41 | $286.40 | $372.81 |
| 3 days | $192.00 | $249.61 | $268.80 | $349.61 | $258.40 | $336.81 | $362.40 | $471.21 |
| 4 days | $232.00 | $301.61 | $324.80 | $422.41 | $312.80 | $407.21 | $438.40 | $569.61 |
| One Week | $272.00 | $353.61 | $380.80 | $495.21 | $367.20 | $477.61 | $514.40 | $668.01 |
| Additional Days | +$40.00 | +$52.00 | +$56.00 | +$72.80 | +$54.40 | +$70.40 | +$76.00 | +$98.40 |
Hourly rentals are first come, first serve. No reservations. Available only at our North Myrtle Beach and Garden City locations. Delivery & pickup is not available for hourly rentals.
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted |
|---|---|---|---|---|
| 1 hour | $56.00 | $72.81 | $78.40 | $103.21 |
| 2 hours | $64.00 | $83.21 | $89.60 | $117.61 |
| 3 hours | $72.00 | $93.61 | $100.80 | $132.01 |
| 4 hours | $80.00 | $104.01 | $112.00 | $146.41 |
| 5 hours | $88.00 | $114.41 | $123.20 | $160.81 |
| 6 hours | $96.00 | $124.81 | $134.40 | $175.21 |
| 7 hours | $104.00 | $135.21 | $145.60 | $189.61 |
| Additional Hours | +$8.00 | +$10.40 | +$11.20 | +$14.40 |
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 week | $272.00 | $353.61 | $380.80 | $495.21 | $367.20 | $477.61 | $514.40 | $668.01 |
| 2 weeks | $488.00 | $636.81 | $683.20 | $888.81 | $660.00 | $856.81 | $927.20 | $1,200.81 |
| 3 weeks | $712.00 | $933.61 | $996.80 | $1,297.61 | $962.40 | $1,248.81 | $1,358.40 | $1,755.21 |
| 4 weeks | $908.00 | $1,196.81 | $1,271.20 | $1,656.01 | $1,225.60 | $1,590.41 | $1,739.20 | $2,242.41 |
OFF-SEASON RATES
November 28, 2025 – March 13, 2026
(Closed December 19th – January 4th)
(sales tax and applicable delivery charges are not included)
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 day | $98.00 | $127.41 | $137.20 | $178.51 | $130.90 | $171.51 | $184.10 | $240.11 |
| 2 days | $133.00 | $172.91 | $186.20 | $242.21 | $178.50 | $233.11 | $250.60 | $326.21 |
| 3 days | $168.00 | $218.41 | $235.20 | $305.91 | $226.10 | $294.71 | $317.10 | $412.31 |
| 4 days | $203.00 | $263.91 | $284.20 | $369.61 | $273.70 | $356.31 | $383.60 | $498.41 |
| One Week | $238.00 | $309.41 | $333.20 | $433.31 | $321.30 | $417.91 | $450.10 | $584.51 |
| Additional Days | +$35.00 | +$45.50 | +$49.00 | +$63.70 | +$47.60 | +$61.60 | +$66.50 | +$86.10 |
Hourly rentals are first come, first serve. No reservations. Available only at our North Myrtle Beach and Garden City locations. Delivery & pickup is not available for hourly rentals.
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted |
|---|---|---|---|---|
| 1 hour | $49.00 | $63.71 | $68.60 | $90.31 |
| 2 hours | $56.00 | $72.81 | $78.40 | $102.91 |
| 3 hours | $63.00 | $81.91 | $88.20 | $115.51 |
| 4 hours | $70.00 | $91.01 | $98.00 | $128.11 |
| 5 hours | $77.00 | $100.11 | $107.80 | $140.71 |
| 6 hours | $84.00 | $109.21 | $117.60 | $153.31 |
| 7 hours | $91.00 | $118.31 | $127.40 | $165.91 |
| Additional Hours | +$7.00 | +$9.10 | +$9.80 | +$12.60 |
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 week | $238.00 | $309.41 | $333.20 | $433.31 | $321.30 | $417.91 | $450.10 | $584.51 |
| 2 weeks | $427.00 | $557.21 | $597.80 | $777.71 | $577.50 | $749.71 | $811.30 | $1,050.71 |
| 3 weeks | $623.00 | $816.91 | $872.20 | $1,135.41 | $842.10 | $1,092.71 | $1,188.60 | $1,535.81 |
| 4 weeks | $794.50 | $1,047.21 | $1,112.30 | $1,449.01 | $1,072.40 | $1,391.61 | $1,521.80 | $1,962.11 |