Delivery and Pickup Service!
SUMMER SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(June 16, 2018 – August 10, 2018)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $290 | $405 | $428 | $598 | $410 | $574 | $606 | $847 |
2 weeks | $506 | $705 | $746 | $1,048 | $716 | $1,000 | $1,062 | $1,477 |
3 weeks | $730 | $1,013 | $1,075 | $1,517 | $1,031 | $1,441 | $1,538 | $2,128 |
4 weeks | $926 | $1,279 | $1,362 | $1,930 | $1,304 | $1,826 | $1,958 | $2,695 |
SHOULDER SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(March 23, 2018 – June 15, 2018)
(August 11, 2018 – September 21, 2018)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $232.00 | $324.00 | $342.40 | $478.40 | $328.00 | $459.20 | $484.80 | $677.60 |
2 weeks | $404.80 | $564.00 | $596.80 | $838.40 | $572.80 | $800.00 | $849.60 | $1,181.60 |
3 weeks | $584.00 | $810.40 | $860.00 | $1,213.60 | $824.80 | $1,152.80 | $1,230.40 | $1,702.40 |
4 weeks | $740.80 | $1,023.20 | $1,089.60 | $1,544.00 | $1,043.20 | $1,460.80 | $1,566.40 | $2,156.00 |
OFF-SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(September 22, 2018 – April 12, 2019)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $203.00 | $283.50 | $299.60 | $418.60 | $287.00 | $401.80 | $424.20 | $592.90 |
2 weeks | $354.20 | $493.50 | $522.20 | $733.60 | $501.20 | $700.00 | $743.40 | $1,033.90 |
3 weeks | $511.00 | $709.10 | $752.50 | $1,061.90 | $721.70 | $1,008.70 | $1,076.60 | $1,489.60 |
4 weeks | $648.20 | $895.30 | $953.40 | $1,351.00 | $912.80 | $1,278.20 | $1,370.60 | $1,886.50 |