Delivery and Pickup Service!
SUMMER SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(June 16, 2018 – August 10, 2018)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $260 | $363 | $384 | $536 | $368 | $514 | $543 | $759 |
2 weeks | $452 | $633 | $672 | $938 | $644 | $898 | $951 | $1,329 |
3 weeks | $648 | $913 | $973 | $1,358 | $931 | $1,297 | $1,378 | $1,924 |
4 weeks | $816 | $1,158 | $1,239 | $1,729 | $1,183 | $1,647 | $1,756 | $2,449 |
SHOULDER SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(March 23, 2018 – June 15, 2018)
(August 11, 2018 – September 21, 2018)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $221.00 | $308.55 | $326.40 | $455.60 | $312.80 | $436.90 | $461.55 | $645.15 |
2 weeks | $384.20 | $538.05 | $571.20 | $797.30 | $547.40 | $763.30 | $808.35 | $1,129.65 |
3 weeks | $550.80 | $776.05 | $827.05 | $1,154.30 | $791.35 | $1,102.45 | $1,171.30 | $1,635.40 |
4 weeks | $693.60 | $984.30 | $1053.15 | $1,469.65 | $1,005.55 | $1,399.95 | $1,492.60 | $2,081.65 |
OFF-SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(September 22, 2018 – April 12, 2019)
Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
---|---|---|---|---|---|---|---|---|
1 week | $182.00 | $254.10 | $268.80 | $375.20 | $257.60 | $359.80 | $380.10 | $531.30 |
2 weeks | $316.40 | $443.10 | $470.40 | $656.60 | $450.80 | $628.60 | $665.70 | $930.30 |
3 weeks | $453.60 | $639.10 | $681.10 | $950.60 | $651.70 | $907.90 | $964.60 | $1,346.80 |
4 weeks | $571.20 | $810.60 | $867.30 | $1,210.30 | $828.10 | $1,152.90 | $1,229.20 | $1,714.30 |