Delivery and Pickup Service!
SUMMER SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(June 16, 2018 – August 10, 2018)
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 week | $340 | $442 | $476 | $619 | $459 | $597 | $643 | $835 |
| 2 weeks | $610 | $796 | $854 | $1,111 | $825 | $1,071 | $1,159 | $1,501 |
| 3 weeks | $890 | $1,167 | $1,246 | $1,622 | $1,203 | $1,561 | $1,698 | $2,194 |
| 4 weeks | $1,135 | $1,496 | $1,589 | $2,070 | $1,532 | $1,988 | $2,174 | $2,803 |
SHOULDER SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(March 23, 2018 – June 15, 2018)
(August 11, 2018 – September 21, 2018)
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 week | $272.00 | $353.61 | $380.80 | $495.21 | $367.20 | $477.61 | $514.40 | $668.01 |
| 2 weeks | $488.00 | $636.81 | $683.20 | $888.81 | $660.00 | $856.81 | $927.20 | $1,200.81 |
| 3 weeks | $712.00 | $933.61 | $996.80 | $1,297.61 | $962.40 | $1,248.81 | $1,358.40 | $1,755.21 |
| 4 weeks | $908.00 | $1,196.81 | $1,271.20 | $1,656.01 | $1,225.60 | $1,590.41 | $1,739.20 | $2,242.41 |
OFF-SEASON WEEKLY RATES
(sales tax, applicable delivery charges, and last minute holiday rates not included)
Daily Rates also Available
(September 22, 2018 – April 12, 2019)
| Rental Duration | 4-person | 4-person lifted | 6-person | 6-person lifted | 4-person LSV | 4-person LSV Lifted | 6-person LSV | 6-person LSV Lifted |
|---|---|---|---|---|---|---|---|---|
| 1 week | $238.00 | $309.41 | $333.20 | $433.31 | $321.30 | $417.91 | $450.10 | $584.51 |
| 2 weeks | $427.00 | $557.21 | $597.80 | $777.71 | $577.50 | $749.71 | $811.30 | $1,050.71 |
| 3 weeks | $623.00 | $816.91 | $872.20 | $1,135.41 | $842.10 | $1,092.71 | $1,188.60 | $1,535.81 |
| 4 weeks | $794.50 | $1,047.21 | $1,112.30 | $1,449.01 | $1,072.40 | $1,391.61 | $1,521.80 | $1,962.11 |